Juniors Coaching Programme
Groups re-start Tuesday 6th September 2011
Please note there are 14 weeks in this term so pricing has been adjusted below.
Junior Programme September-December 2011 (Term 1)
| Tuesday | Thursday | Saturday | |
| September | 6th | 8th | 10th |
| 13th | 15th | 17th | |
| 20th | 22nd | 24th | |
| 27th | 29th | - | |
| October | - | - | 1st |
| 4th | 6th | 8th | |
| 11th | 13th | 15th | |
| 18th | 20th | 22nd | |
| 25th NO GROUP HALF TERM | 27th NO GROUP HALF TERM | 29th NO GROUP HALF TERM | |
| November | 1st | 3rd | 5th |
| 8th | 10th | 12th | |
| 15th | 17th | 19th | |
| 22nd | 24th | 26th | |
| 29th | - | - | |
| December | - | 1st | 3rd |
| 6th | 8th | 10th | |
| 13th | 15th | 17th | |
|
GROUPS RE-START IN JANUARY |
|||
COST
(All cheque’s made payable to: GPCSC Tennis Centre)
TUESDAY £52.50 (14 WEEKS)
THURSDAY £52.50 (14 WEEKS)
SATURDAY £52.50 (14 WEEKS)

